Sett was released on January 14, 2020 during the version 9.24
Class:
Juggernaut
Legacy class:
Fighter,
Tank
Resource:
Grit
Range type:
Melee
Adaptative type:
Physical
| Base Statistics Overview | ||
|---|---|---|
| Survivability | HP | 670 → 2608 |
| Health Regen | 7 → 15.5 | |
| Armor | 33 → 112.9 | |
| Offensive | Attack Damage | 60 → 128 |
| Crit Damage | 175% | |
| Attack Range | 125 | |
| Defensive / Utility | Magic Resist | 28 → 62.85 |
| Movement Speed | 340 | |
| Resource Type | Grit | |
| Attack Speed | ||
| AS Values | Base AS | 0.625 |
| Bonus AS | 0% → 29.75% | |
| Unit Radius | ||
| Measurements | Gameplay Radius | 65 |
| Selection Radius | 100 | |
| Pathing Radius | 35 | |
And of coruse a guide for play sett
Go to top