HEX
Server: Apache
System: Linux webm010.cluster103.gra.hosting.ovh.net 6.18.42-ovh-vps-grsec-zfs+ #1 SMP PREEMPT_DYNAMIC Wed Aug 5 15:59:48 CEST 2026 x86_64
User: iestorre (46869)
PHP: 8.0.30
Disabled: _dyuweyrj4,_dyuweyrj4r,dl
Upload Files
File: /home/i/e/s/iestorre/www2/proyectointegrado/1bachA/derivadas/section_3__selecting_idevices.html
<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml">
<!-- Created using eXe: http://exelearning.org -->
<head>
<style type="text/css">
@import url(base.css);
@import url(content.css);
@import url(nav.css);</style>
<title> Section 3 - Selecting iDevices </title>
<meta http-equiv="Content-Type" content="text/html;  charset=utf-8" />
<script type="text/javascript" src="common.js"></script>
</head>
<body>
<div id="content">
<div id="navcontainer">
<ul id="navlist">
<div><a href="index.html" class="withChild">Home</a></div>
<div><a href="exe_tutorial.html" class="withChild">eXe Tutorial</a></div>
<div id="subnav" class="withoutChild">
<div><a href="chapter_1_introducing_exe.html" class="withoutChild">Chapter 1 Introducing eXe</a></div>
<div><a href="chapter_2_starting_exe.html" class="withoutChild">Chapter 2 Starting exe</a></div>
<div><a href="chapter_3_building_a_resource.html" class="withChild">Chapter 3 Building a resource</a></div>
<div id="subnav" class="withoutChild">
<div><a href="section_1___defining_properties.html" class="withoutChild">Section 1 -  Defining Properties</a></div>
<div><a href="section_2__defining_an_outline.html" class="withoutChild">Section 2 - Defining an outline</a></div>
<div id="active" class="withChild">Section 3 - Selecting iDevices</div>
<div id="subnav" class="withoutChild">
<div><a href="subsection1___entering_content_into_the_idevice.html" class="withoutChild">Sub-section1  - Entering content into the iDevice</a></div>
</div>
<div><a href="section_4__creating_an_idevice_using_the_editor.html" class="withoutChild">Section 4 - Creating an iDevice using the Editor</a></div>
<div><a href="section_5__save_load_and_export_functions.html" class="withoutChild">Section 5 - Save, Load and Export functions</a></div>
<div><a href="section_6__navigating_exe.html" class="withoutChild">Section 6 - Navigating eXe</a></div>
<div><a href="section_7__tips_and_help.html" class="withoutChild">Section 7 - Tips and Help</a></div>
</div>
</div>
</ul>
</div>
<div id="main">
<div id="nodeDecoration"><p id="nodeTitle">Section 3 - Selecting iDevices</p></div>
<div class="preknowledgeIdevice" id="id32">
<div class="iDevice emphasis1">
<img alt="Icono IDevice"      class="iDevice_icon" src="icon_preknowledge.gif"/>
<span class="iDeviceTitle">Pre-conocimiento</span>
<div class="iDevice_inner">
<div id="ta32_44" class="block" style="display:block">You should have completed&nbsp; <span style="font-style: italic;">Section 2 - Defining an outline. </span> <br/></div><br/>
</div>
</div>
</div>
<div class="FreeTextIdevice" id="id33">
<div class="iDevice emphasis0">
<div id="ta33_25" class="block" style="display:block">iDevices are instructional elements that provide a framework within which to set your content.<br />
<table style="border-collapse: collapse" class="MsoTableGrid" border="0" cellpadding="0" cellspacing="0">
	<tbody>
		<tr>
			<td style="padding: 0in 5.4pt; width: 1.2in" valign="top" width="115">
			<p class="MsoNormal">
			Activity<o:p></o:p>
			</p>
			</td>
			<td style="padding: 0in 5.4pt; width: 4.95in" valign="top" width="475">
			<p class="MsoNormal">
			An activity can be defined as a task or set of tasks a
			learner must complete. Provide a clear statement of the task and consider any
			conditions that may help or hinder the learner in the performance of the
			task.<o:p></o:p>
			</p>
			</td>
		</tr>
		<tr>
			<td style="padding: 0in 5.4pt; width: 1.2in" valign="top" width="115">&nbsp;</td>
			<td style="padding: 0in 5.4pt; width: 4.95in" valign="top" width="475">&nbsp;</td>
		</tr>
		<tr>
			<td style="padding: 0in 5.4pt; width: 1.2in" valign="top" width="115">
			<p class="MsoNormal">
			Case Study<o:p></o:p>
			</p>
			</td>
			<td style="padding: 0in 5.4pt; width: 4.95in" valign="top" width="475">
			<p class="MsoNormal">
			A case study is a story that conveys an educational
			message. A case study can be used to present a realistic situation that
			enables learners to apply their own knowledge and experience to. When
			designing a case study you might want to consider the following:<o:p></o:p>
			</p>
			<ul>
				<li>
				What
				educational points are conveyed in the story</li>
				<li>What
				preparation will the learners need to do prior to working on the case
				study</li>
				<li>Where
				the case study fits into the rest of the course</li>
				<li>How
				the learners will interact with the materials and each other e.g. if run
				in a classroom situation can teams be setup to work on different aspects
				of the case and if so how are ideas feed back to the class.</li>
			</ul>
			</td>
		</tr>
		<tr>
			<td style="padding: 0in 5.4pt; width: 1.2in" valign="top" width="115">
			<p class="MsoNormal">
			Free Text Area<o:p></o:p>
			</p>
			</td>
			<td style="padding: 0in 5.4pt; width: 4.95in" valign="top" width="475">
			<p class="MsoNormal">
			The majority of a learning resource will be establishing
			context, delivering instructions and providing general information. This
			provides the framework within which the learning activities are built and
			delivered.<o:p></o:p>
			</p>
			</td>
		</tr>
		<tr>
			<td style="padding: 0in 5.4pt; width: 1.2in" valign="top" width="115">&nbsp;</td>
			<td style="padding: 0in 5.4pt; width: 4.95in" valign="top" width="475">&nbsp;</td>
		</tr>
		<tr>
			<td style="padding: 0in 5.4pt; width: 1.2in" valign="top" width="115">
			<p class="MsoNormal">
			Multichoice
			Question<o:p></o:p>
			</p>
			</td>
			<td style="padding: 0in 5.4pt; width: 4.95in" valign="top" width="475">
			<p class="MsoNormal">
			Although more often used in formal testing situations MCQ’s
			can be used as a testing tool to stimulate thought and<span>  </span>discussion on topics students may feel a
			little reticent in responding to. <o:p></o:p>
			</p>
			<p class="MsoNormal">
			When designing a MCQ test consider the following:<o:p></o:p>
			</p>
			<ul style="margin-top: 0in" type="disc">
				<li class="MsoNormal">What
				are the learning outcomes are the questions testing<o:p></o:p></li>
				<li class="MsoNormal">What
				intellectual skills are being tested<o:p></o:p></li>
				<li class="MsoNormal">What
				are the language skills of the audience<o:p></o:p></li>
				<li class="MsoNormal">Gender
				and cultural issues<o:p></o:p></li>
				<li class="MsoNormal">Avoid
				grammar language and question structures that might provide clues <o:p></o:p></li>
			</ul>
			</td>
		</tr>
		<tr>
			<td style="padding: 0in 5.4pt; width: 1.2in" valign="top" width="115">
			<p class="MsoNormal">
			Objectives<o:p></o:p>
			</p>
			</td>
			<td style="padding: 0in 5.4pt; width: 4.95in" valign="top" width="475">
			<p class="MsoNormal">
			Objectives describe the expected outcomes of the learning
			and should define what the learners will be able to do when they have
			completed the learning tasks.<o:p></o:p>
			</p>
			</td>
		</tr>
		<tr>
			<td style="padding: 0in 5.4pt; width: 1.2in" valign="top" width="115">
			<p class="MsoNormal">
			Preknowledge<o:p></o:p>
			</p>
			</td>
			<td style="padding: 0in 5.4pt; width: 4.95in" valign="top" width="475">
			<p class="MsoNormal">
			Prerequisite knowledge refers to the knowledge learners
			should already have in order to be able to effectively complete the learning.
			Examples of pre-knowledge can be:<o:p></o:p>
			</p>
			<ul style="margin-top: 0in" type="disc">
				<li class="MsoNormal">Learners
				must have level 4 English<o:p></o:p></li>
				<li class="MsoNormal">Learners
				must be able to assemble standard power tools<o:p></o:p></li>
			</ul>
			</td>
		</tr>
		<tr>
			<td style="padding: 0in 5.4pt; width: 1.2in" valign="top" width="115">
			<p class="MsoNormal">
			Reading Activity<o:p></o:p>
			</p>
			</td>
			<td style="padding: 0in 5.4pt; width: 4.95in" valign="top" width="475">
			<p class="MsoNormal">
			Provide learners with structure to their reading activity.
			This helps put the activity in context for the learner. It is also important
			to correctly reference any reading materials you refer to as this models best
			practice to the learners. Not always essential if covered in the course
			content but providing feedback to the learner on some of the main points covered
			in the reading may also add value to the activity.<o:p></o:p>
			</p>
			</td>
		</tr>
		<tr>
			<td style="padding: 0in 5.4pt; width: 1.2in" valign="top" width="115">
			Reflection<o:p></o:p>
			</td>
			<td style="padding: 0in 5.4pt; width: 4.95in" valign="top" width="475">
			<p class="MsoNormal">
			Reflection is a teaching method often used to connect
			theory to practice. Reflection tasks often provide learners with an opportunity
			to observe and reflect on their observations before presenting these as a
			piece of academic work. Journals, diaries, profiles and portfolios are useful
			tools for collecting observation data. Rubrics and guides can be effective
			feedback tools.<o:p></o:p>
			</p>
			</td>
		</tr>
		<tr>
			<td style="padding: 0in 5.4pt; width: 1.2in" valign="top" width="115">True-False Question<br />
			</td>
			<td style="padding: 0in 5.4pt; width: 4.95in" valign="top" width="475">True-false questions present a statement that requires the learner to make a determine whether or not the statement is true or not.<br />
			<br />
			</td>
		</tr>
		<tr>
			<td style="padding: 0in 5.4pt; width: 1.2in" valign="top" width="115">Wiki Article<br />
			</td>
			<td style="padding: 0in 5.4pt; width: 4.95in" valign="top" width="475">There are many wiki sites that allow a community to colloborate in developing content.  Perhaps best known of these is Wikipedia which is a free online encyclopedia being developed by contributions from the web community. The wiki article idevice takes a snap shot of an article and embeds it into the content. Changes made to the article will not automatically be updated to the wiki so changes made in your copy should be submitted to the wiki as well.<br />
			</td>
		</tr>
	</tbody>
</table>
<br />
<br />
<br />
To demonstrate iDevices in action take a look through the examples below.
</div></div>
</div>
<div class="MultichoiceIdevice" id="id34">
<script type="text/javascript" src="common.js"></script>
<script type="text/javascript" src="libot_drag.js"></script>
<div class="iDevice emphasis1">
<img alt="Icono de IDevice de pregunta"      class="iDevice_icon" src="icon_question.gif" />
<span class="iDeviceTitle">Multi-Choice Question</span><br/>
<div class="iDevice_inner">
<div class="question">
<div id="taquestion34_38" class="block" style="display:block">Which iDevice would you use to describe the learning outcomes of a learning resource?<br/></div> &nbsp;&nbsp;
<table>
<tbody>
<tr><td><input type="radio" name="option34_38" id="i34_41" onclick="getFeedback(0,4,'34_38','multi')"/></td><td>
<div id="taans34_41" class="block" style="display:block">Reflection<br/></div></td></tr>
<tr><td><input type="radio" name="option34_38" id="i34_44" onclick="getFeedback(1,4,'34_38','multi')"/></td><td>
<div id="taans34_44" class="block" style="display:block">Multichoice Question&nbsp;&nbsp;  <br/></div></td></tr>
<tr><td><input type="radio" name="option34_38" id="i34_47" onclick="getFeedback(2,4,'34_38','multi')"/></td><td>
<div id="taans34_47" class="block" style="display:block">Objectives&nbsp; <br/></div></td></tr>
<tr><td><input type="radio" name="option34_38" id="i34_50" onclick="getFeedback(3,4,'34_38','multi')"/></td><td>
<div id="taans34_50" class="block" style="display:block">Preknowledge</div></td></tr>
</tbody>
</table>
<div id="sa0b34_38" style="color: rgb(0, 51, 204);display: none;" even_steven="7"><div id="taf34_41" class="block" style="display:block">This iDevice is designed to provide learners with the opportunity to practice the tasks and skills they have covered in a more formal learning environment. They then get to judge their own work with the help of a guidance tool. <br/></div></div>
<div id="sa1b34_38" style="color: rgb(0, 51, 204);display: none;" even_steven="7"><div id="taf34_44" class="block" style="display:block">This iDevice can be used to provide you with information on the learner's understanding of a concept.<br/></div></div>
<div id="sa2b34_38" style="color: rgb(0, 51, 204);display: none;" even_steven="8"><div id="taf34_47" class="block" style="display:block">This is correct. This iDevice has been designed to display learning objectives or outcomes. Each iDevice has a icon that helps identify the different elements within a resource.<br/></div></div>
<div id="sa3b34_38" style="color: rgb(0, 51, 204);display: none;" even_steven="9"><div id="taf34_50" class="block" style="display:block">The preknowledge iDevice should be used to describe what it is the learner should already know before beginning the study.<br/></div></div>
</div>
<br/></div>
</div>
</div>
<div class="FreeTextIdevice" id="id35">
<div class="iDevice emphasis0">
<div id="ta35_14" class="block" style="display:block">Move on to Sub-section1 of this section <span style="font-style: italic;">Entering content into the iDevice</span> to enter content.<br/></div></div>
</div>
<div class="noprt" align="right"><a href="section_2__defining_an_outline.html">&laquo; Anterior</a> | <a href="subsection1___entering_content_into_the_idevice.html"> Siguiente &raquo;</a></div>
</div>
</div>
</body></html>